Telangana NEET Cut off 2022: Kaloji Narayan Rao University of Health Science, Telangana is the official authority to conduct state quota NEET Counselling for MBBS and BDS courses in Telangana state. The authority will release the cut off on the basis of rank secure by the candidates in NEET-UG 2022 examination. TS NEET Merit list consists the name of the applicant who has been shortlisted for counselling after which college will be allotted to them. Individual list of 85 % state quota and 15% All India quota list will be available by the authority.
Update: Telangana NEET Cut Off Marks will be available soon on NTA official website.
This year, National Testing Agency (NTA) conducted its NEET 2022 examination on 17th July 2022.
As per the information coming out through media houses that their year around more than 18 lakhs students have been registered for the examination. The examination was conducted to fill all MBBS & BDS seats in medical and dental colleges.
Table of Contents
Telangana NEET Cut Off Marks 2022
Online application form will be invited for Indian Citizen, NRI, and others who will qualify the NEET UG 2022 examination by securing cut-off and above for the preparation of provisional merit list
As per the Supreme Court order, NEET is the only medical examination across the country. No states are allowed to take their own state-level medical entrance examination. After the announcement of NEET 2022 Result, all states will start their state quota NEET counselling.
Counselling for NEET State Quota Seats
- Seats available will be filled by the authority via online counselling as per the merit of the candidates.
- Counselling date and time will be notified through official website of KNRUHS
- Candidate need to present when they will be called in order of their merit.
- If any candidates failed to appear on the date allotted then they will be considered as absent and candidates next in the merit will be invited.
- On counselling day candidates need to bring their all related documents in original and Demand draft and one who fails to submit the same on the given day then they will not be considered for counselling.
- Seats which remain vacant after the completion of first counselling then they will be filled in the subsequent rounds of counselliing.
Kaloji Narayana Rao University of Health Science will announce Telangana NEET State Rank List on their official website. All appeared candidates can download the rank list from this page once it will be available.
TS NEET State Quota Merit List 2022
Admission in MBBS & BDS courses in Telangana state will be based on the merit list. Kaloji Narayan Rao University will publish the state merit list of successful candidates.
Merit list will be generated on the basis of marks obtained in NEET-UG entrance examination 2022 scorecard. Eligible candidates will be called for the counseling registration and college’s choice locking for MBBS & BDS seats.
All Government, private, deemed, and central colleges will be under this counselling. All seats of MBBS/BDS in Telangana state will be filled through this state-level counselling.
Check out Govt & Private MBBS & BDS Medical Colleges In Telangana
Name And Address of College |
University Name |
Management Name |
Year of Inception of College |
MBBS Seats |
Status of MCI Recognition |
Apollo Institute of Medical Sciences and Research, Hyderabad | NTR University of Health Sciences, Vijay Wada | Trust | 2012 | 100 | Permitted for renewal of permission for 2015-16. |
Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, Vijay Wada | Trust | 2005 | 150 | Recognized |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, Vijay Wada | Trust | 2003 | 150 | Recognized when degree granted on or after Apr2008 |
Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, Vijay Wada | Trust | 1985 | 150 | Recognized |
Dr. VRK Women’s Medical College, Aziznagar | NTR University of Health Sciences, Vijay Wada | Trust | 2010 | 100 | Not Permitted for renewal of permission u/s 10(A) for 2014-15. |
Gandhi Medical College, Secunderabad | NTR University of Health Sciences, Vijayawada | Govt. | 1954 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A) for 2015-16. |
Government Medical College, Nizamabad | NTR University of Health Sciences, Vijayawada | Govt. | 2013 | 100 | Permitted for renewal of permission u/s 10(A) for 2015-16. |
Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | Govt. | 1959 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A)for 2015-16. |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | NTR University of Health Sciences, Vijayawada | Private | 2013 | 150 | Permitted for renewal of permission u/s 10(A) for 2015-16. |
Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, Vijayawada | Trust | 1999 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150-200 u/s 10(A) for 2015-16. |
Malla Reddy Institute of Medical Sciences, Hyderabad | NTR University of Health Sciences, Vijayawada | Society | 2012 | 0 | Not permitted for renewal of permission u/s 10(A) for 2015-16. |
Mallareddy Medical College for Women’s, Hyderabad | NTR University of Health Sciences, Vijayawada | Society | 2013 | 0 | Not permitted for renewal of permission u/s 10(A) for 2015-16. |
Mamata Medical College, Khammam | NTR University of Health Sciences, Vijayawada | Trust | 1998 | 150 | Recognized |
Mediciti Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, Vijayawada | Trust | 2001 | 100 | Recognized for 100 seats. Not permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2015-16. |
MNR Medical College & Hospital, Sangareddy | NTR University of Health Sciences, Vijayawada | Trust | 2002 | 100 | Recognized |
Osmania Medical College, Hyderabad | NTR University of Health Sciences, Vijayawada | Govt. | 1946 | 250 | Recognized for 200 seats. Permitted for renewal of permission for increase of seats from 200 to 250 u/s 10(A) for 2015-16. |
Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, Vijayawada | Trust | 2001 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150-200 u/s 10(A) for 2015-16. |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | NTR University of Health Sciences, Vijayawada | Govt. | 2008 | 100 | Recognized on or after February, 2013. |
S V S Medical College, Mehboobnagar | NTR University of Health Sciences, Vijayawada | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2015-16. |
Shadan Institute of Medical Sciences, Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, Vijayawada | Society | 2005 | 150 | Recognized |
Telangana State NEET Expected Cut Off 2022
Category | Cut-off | Percentile |
Unreserved | 701 to 134 | 50 |
Unreserved (PH) | 133 to 120 | 45 |
SC/ST/OBC | 133 to 107 | 40 |
SC/ST/OBC (PH) | 119 to 107 | 40 |
MBBS Medical College NEET Cut off 2019 (85% state quota seats)
College name | Quota | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
Gen | S.C | S.T | O.B.C | E.W.S | |||||||
Appolo institute of medical science | Mangmnt | 60532 | – | – | – | – | |||||
Government | 19750 | 560 | 94766 | 436 | 83339 | 450 | 87334 | 445 | – | ||
NRI | 216762 | 327 | – | – | – | – | |||||
Ayaan Institute of medical science | Mangmnt | 296234 | 277 | ||||||||
Government | 95119 | 436 | |||||||||
NRI | 732501 | 127 | |||||||||
Bhaskar medical college Moinabad R.R.(DST) | Mangmnt | 121570 | 407 | ||||||||
Government | 46052 | 505 | 115542 | 413 | 91265 | 441 | 101068 | 429 | – | ||
NRI | 835222 | 108 | |||||||||
C Ananada Rao Institute of Medical science | Mangmnt | 113625 | 415 | – | – | – | |||||
Government | 48056 | 502 | 111970 | 417 | 89863 | 442 | 93173 | 438 | |||
NRI | 758137 | 122 | – | – | – | – | |||||
Deccan college of medical sciences | Mangmnt | 145543 | 384 | – | – | – | – | ||||
Government | 53981 | 492 | – | – | – | – | |||||
NRI | 825033 | 110 | – | – | – | – | |||||
Dr. Patnam Mahender Reddy Institute od medical science Chevella | Mangmnt | 162367 | 369 | ||||||||
Government | 56061 | 489 | 119554 | 409 | 98193 | 432 | 110131 | 419 | |||
NRI | 714023 | 131 | |||||||||
ESI Medical college | Management | ||||||||||
Government | 14684 | 575 | 63107 | 478 | 42691 | 511 | 67930 | 471 | |||
NRI | |||||||||||
Gandhi medical college secundarabad | Mangmnt | ||||||||||
Government | 9721 | 592 | 59252 | 484 | 40739 | 515 | 46211 | 505 | 17634 | 566 | |
NRI | |||||||||||
Govt. Medical college | Mangmnt | ||||||||||
Government | 33028 | 530 | 89980 | 442 | 69386 | 469 | 85020 | 448 | 43500 | 510 | |
NRI | |||||||||||
Govt. medical college | Mangmnt | – | – | – | – | – | |||||
Government | 47728 | 502 | 99065 | 431 | 80949 | 453 | 89725 | 442 | |||
NRI | – | – | – | – | – | ||||||
Govt. medical college | Management | – | – | – | – | – | |||||
Government | 47214 | 503 | 103697 | 426 | 81246 | 453 | 88246 | 444 | |||
NRI | – | – | – | – | – | ||||||
Govt. medical college | Management | – | – | – | – | – | |||||
Government | 28953 | 538 | 87341 | 445 | 64861 | 475 | 75667 | 460 | 37698 | 520 | |
NRI | – | – | – | – | – | ||||||
Kaktiya medical college | Management | – | – | – | – | – | |||||
NRI | – | – | – | – | – | ||||||
Government | 26310 | 544 | 93291 | 438 | 75373 | 461 | 78670 | 456 | |||
NRI | 582084 | 163 | – | – | – | – | |||||
Government | 36002 | 524 | 113652 | 415 | 90694 | 441 | 96798 | 434 | |||
NRI | 819649 | – | – | – | – | ||||||
Government | 48608 | 501 | 114877 | 414 | 91510 | 440 | 100268 | 430 | |||
NRI | 768266 | 120 | – | – | – | – | |||||
Government | 56444 | 488 | 121363 | 407 | 97481 | 433 | 112262 | 417 | |||
NRI | 820204 | – | – | – | – | ||||||
Government | 42166 | 512 | 114076 | 415 | 88880 | 443 | 93466 | 438 | – | ||
NRI | 567564 | 167 | |||||||||
Government | 42702 | 511 | 108171 | 421 | 70518 | 467 | 95266 | 436 | – | ||
NRI | 708951 | 132 | |||||||||
NRI | 767849 | 120 | |||||||||
Government | 52713 (female) | 494 | |||||||||
NRI | 807766 (female) | 113 | |||||||||
Government | 9769 | 592 | 55265 | 490 | 40107 | 516 | 46676 | 504 | |||
NRI | – | – | – | – | – | ||||||
Rajiv Institute of medical science | Management | – | – | – | – | – | |||||
Govt. | 39603 | 517 | 94758 | 436 | 74116 | 462 | 86553 | 446 | 44494 | 508 | |
NRI | – | – | – | – | – | ||||||
RVM medical college | Management | 154253 | 376 | – | – | – | – | ||||
Govt | 53249 | 493 | 119466 | 409 | 95102 | 436 | 106549 | 423 | – | ||
NRI | 663610 | 142 | – | – | – | – | |||||
Govt. medical college siddipet | Management | – | – | – | – | – | |||||
Government | 33912 | 528 | 84972 | 448 | 70852 | 467 | 81853 | 452 | 43639 | 510 | |
NRI | – | – | – | – | – | ||||||
Shadan Institute of medical science | Management | 187963 | 348 | – | – | – | – | ||||
Govt. | 75686 | 460 | — | – | – | – | |||||
NRI | 767314 | 120 | – | – | – | – | |||||
Surabhi Institute of medical science | Management | 171312 | 362 | ||||||||
Govt | 55789 | 489 | 120450 | 408 | 97323 | 433 | 109165 | 420 | |||
NRI | 565880 | ||||||||||
S.V.S. Medical college | Management | 99089 | 431 | – | – | – | – | ||||
Govt. | 52062 | 495 | 116973 | 412 | 91879 | 440 | 105416 | 424 | – | ||
NRI | 393892 | – | – | – | – | ||||||
DR VRK womens medical college | Management | 275467 (female) | 289 | – | – | – | – | ||||
Govt. | 86818 (female) | 446 | – | – | – | – | |||||
NRI | 802639 (female) | – | – |
Some Other Medical Colleges For MBBS/BDS Courses
Krishna Institute of Medical Sciences, Secunderabad (Telangana)
1-8-31/1, Minister Rd, Krishna Nagar Colony, Begumpet,
Secunderabad (Ranga Reddy Dist.) – 500003
SVS Institute of Dental Sciences, Mahbubnagar (Telangana)
Hyderabad Rd, Yenugonda, Mahbubnagar (Mahbubnagar Dist.) – 509001
Kamineni Institute of Dental Sciences, Nalgonda (Telangana)
Sreepuram, Narketpally, Nalgonda (Nalgonda Dist.) – 508254
Army College of Dental Sciences, Secunderabad (Telangana)
ACDS Nagar (Chennapur – CRPF Road), PO-Jai Jawahar Nagar,
Secunderabad (Ranga Reddy Dist.) – 500087
Chalmeda Anand Rao Institute of Medical Sciences/ Vardhman Medical College,
Karimnagar (Telangana)
Bommakkal Village, Karimnagar (Karimnagar Dist.)
is it possible for general category student with marks 520 to get a seat in any government or private college in Telangana?
It’s hard to say. Please wait for the official cut off.
Yea… Ok.. but what would be safe zone… 540+?
i got 490 marks , can i get set in general quata..
Respected sir,
I got 370 marks.. will I get mbbs seat in any private medical college in b category….
yes
Respected sir,
I have got 370marks in neet 2017. Does I have any chance to get mbbs seat in any of private college under b category..??
i got 403 marks iam sc can i get mbbs in govt clge
I got 461 marks do I get seat in government qouta Telangana
Approx. OC categories cut off MBBS 2017. Telangana. What is deference private colleges fee structure for A cat & B cat
In telangana.
320 marks in neet.any choice of getting a mbbs seat in telangana?
Got 472 marks in neet 2017 iam unreserved. Category will I get dental or medical seat in telangana
i got 251 marks in neet 2017,my cast is sc ,can get medical seat in at least all over India plz,am so interested ,plzzzzzz reply
No this time cut offs r high so very less scope Nyways hope fr the best
bds…may come.
hope for bds
i got 251 marks in neet 2017 ,can i get medical seat in any medical colleges in all over India, am sc catery plz reply
i got 344 marks in neet 2017 and i belong to telangana domicile . what can be my state rank??
Cut off marks for obc to get medical seat in telangana
Kindly provide us the state wise ranks
Thank You & Best Regards,
Dr.Khaja
I got 472 marks can i get mbbs seat ….private A category in telangana ,im unreserved
I got 177 marks I am St can I get the mbbs& bds seat in any colleage
I got 390 marks&87000 rank I am oc category can I got b.cat medical seat
Actually I have secured 526 marks in neet and my question is the dates of all India quota counselling and Maharashtra state counseling are clashing. So how to deal with that??
No, it’s not clashing.
Sir ,I have got 202 marks am I have chance of getting b cat deat plzz replyyy
Hi sir this is krishnaveni from Andhra pradesh. I scored, one lakh fifty thousand rank in neet exam can I get a seat in any college in mbbs or bds
I got 340 on neet 2017 from telangana state I am obviously means b.centre category can I get mbbs or bus in our state or any other state my rank is 1,29751 please help with cugession
My daughter scored 216marks in neet,is any possibility to get seat in nri qoute
Respected sir, My rank is 48,000.and I’m ST. From Telangana state.may I expect mbbs seat???
Sir,I got 366 marks in meet.sir can I expect a BDS government seat
Hi I got 385 and also hold NCC B certificate. What are the chances of getting a seat. Is NCC quota considered for NEET in Telangana ??
hi …sir….iam prem kumar..i wil compleed intermediate 2014..my age 20 yrs….sc candiate…..once i will write neet exam 2017….iam eligible or not next neet exam 2018. this gap any problem????
I got All India Rank 4799 belong to Telangana State General category. Can i get seat in Andhra Medical College, Visakhapatnam under non-local quota. Please inform.
mr. prasad may i know your marks please
when do the state ranks will be released.
Sir m 4m telangana.could u plz tell me when will b telangana state quota counselling conducted???plz rply
Sir I’m from telangana.could u plz tell me when telangana state quota counselling will b conducted???plz rply
Call me l ill tell u 8179601895
Sir how do I check my state result sir I’m from telangana state please help mw
I GOT 301 MARKS IN NEET in 2017. My caste is OBC.Am I qualified accoding to TS state cut off?
I GOT 301 MARKS .AM I QUALIFIED ACCORDING TO STATE[TS] CUT OFF?
If we get 120 marks in neet, which seat will be allotted for these marks in state quota in Telangana
Sir I got 451 marks. Will I get seat in a category for oc
I got 154 marks and am ST can I get medical seat
Iam general category.I got 435 marks .Iam from telengana . Where can I get seat in MBBS and BDS
I GOT 447 IN NEET 2018 WILL I GET MBBS IN ANY MEDICAL COLLEGE
sir i am getting 506 marks in neet 2018 can i get a government seat in states other than telangana
Other than Telangana? Not sure Harshitha
it is difficult to get seat govt in other states .100 percent you are going to get in telengana good college only.5799 for first round air 8317 second round air.
392 neet marks obc girls catagary ts state mbbs or bds seat yes or no
392 neet marks obc girls catagary ts state mbbs or bds seat yes or no
you can get mbbs if you are bca acc or bce category only.dental seat also you can get
sorry not acc it is bcc
Sir my boy got 355 marks in neet 2018 belongs to BC-D any chances to get cat -A
you may not get mbbs you can get bds
Pasunoori Mahender, neet 2018 530 Marks coming catagori bc b (telangana state).only in government colleges
Mahender p ts
you are going to get a category 100 percent
I get 346 marks in neet exam .iam BC-A category student i will get any mbbs seat in ts
you can get
I get 430 marks in neet exam .iam ST category student i will get any mbbs seat in telangana
you will get medical seat
I will get 370 marks in neet. Will I get ‘B’ category seat in MBBS
i got 450 marks . I belongs to sc category .Can i get seat in gandhi medical college
you can get medical seat in Gandhi 375marks on sc quota
I got 374 marks can I get bds seat in Telangana for OBC
you can get dental seat
can i get mbbs b category seat for 250 marks in neet bc d
nri quota you can get
I am OBC. I got 432 marks and AIR Rank is 54964. There any chances to get Seat in A Cat. in Telangana
Yes
382 sc all india rank 91662 will i get seat
you can get seat
you will get seat
I am get 429 marks and neet category rank 23476 can i get the mbbs seat in govt.or private medical colleges
yes through state private quota
I secured 302 marks in NEET 2018. I belong to sc category.can I get seat in A category.
A. Shireesha got neet marks 286.she at category aiq rank201597 She got mbbs seat?
no
I got 357 neet , BC’D’ and having CAP quota , can i get the seat in MBBS
no
I got 478 general category..can I get seat in telangana
yes
I SECURED 393 MARKS IN NEET 2018 CAN I GET SEAT IN A-CATEGORY I AM BELONGING TO BC-A
I SECURED 393 MARKS IN NEET 2018 CAN I GET MBBS SEAT IN A-CATEGORY I AM BELONGING TO BC-A CATEGORY
I got 277 marks OBC category, can I get Govt seat in Telangana
Sir my neet rank is 236 sc telangana all india ramk 283395 any chance to bams n bvsc in govt
Sir,I got 451 marks in NEET 2018 , Telangana state rank is 1807 , can i get a seat in telangana in A category in govt/private colleges( in A category only )????
Sir i got 451 marks , can i get mbbs seat in A cat in telangana state . My state rank is 1807
I got 390 marks can I get a cat MBBS seat in telanagan state state rank as per merit list 4226
st cat
sir i got 370 mrks state rank 5003 belongs to sc ccan i get A category mbbs seat
Do I get seat in govt dental CLG if I get 450 marks in neet
Respected sir I got 267marks in neet 2019, am I eligible for neet 2019 and what course I will get.
Respected sir I got 267marks in neet 2019, am I eligible for neet 2019 and what course I will get. I belongs to obc sir .
Sir I got 412 marks and my state rank is 4914 . I m from genera cateogary I Telangana . Can u expect a mbbs or BDS seat in Telangana
my neet marks in420 telangana mbbs in private collages A cat
belonging to SC category with 296 marks in NEET/2019 can I get A Category MBBS seat in Telangana?
My sister has got 489 marks in Neet 2019 and state rank is 2980.category OBC so there are any chances to get placed in MBBS clges.
I got 401 marks in neet 2020 and I belong to bcd category .can I get medical seat in ts.