Rajasthan NEET State Quota Merit List: The office of the Chairman, Undergraduate admission board, Jaipur is conducting Rajasthan NEET State quota counseling for MBBS/BDS admission for session 2020-21. The board has invited the registration application form for online counselling. All candidates of Rajasthan state who appeared in NEET UG 2020 and have qualified the exam waits for the publication of merit list.
The counselling process starts once the merit list is published. Merit list for 1st round has been published on 10th November and now candidates can also check 2nd round provisional merit list published on 8th dec. It is mandatory to fill the registration form because the candidate who will not fill the registration form will not be eligible for counselling.
UDPATE: Rajasthan NEET 2020 2nd round provisional merit list has been published on 8th December 2020. Merit list link can be checked below.
Table of Contents
Rajasthan NEET State Quota Merit List 2020
As now the registration form filling procedure has completed, candidates can take the print out of application form from the official website.
After filling the registration form and locking choices, candidates are eagerly waiting for the Rajasthan NEET State Merit List for round which will be out soon. The state merit list will be announced and will be available on the official of Raj UG Medical 2020. All candidates who have filled the application form and locked their college choices can download the state merit list from this page.
Candidates will be asked for the document verification just after the announcement of merit list. So we suggest you keep your all necessary documents ready.
State Quota Merit list and Previous Year Cut off
The candidates must check the cutoff to know the minimum rank for admission. The test-takers can use the below-mentioned previous year cutoff of each category to analyze the closing rank of the current year-
Category Name | NEET 2020 Expected Cut Off Percentile | NEET 2020 Expected Cut Off Marks |
General | 50% | 701-134 |
Locomotor Disability Candidates Under General | 45% | 133-120 |
Scheduled Caste & Scheduled Tribes | 40% | 133-107 |
Other Backwards Class | 40% | 133-107 |
Locomotor Disability Candidates Under SC/ ST/ OBC | 40% | 119-107 |
NEET 2019 Cut Off Marks
Category | Minimum Qualifying Percentile | Cut-off Marks | No. of Qualified Candidates |
Unreserved (UR) | 50th Percentile | 701-134 | 7,04,335 |
Unreserved PH (UR-PH) | 45th Percentile | 133-120 | 266 |
Scheduled Tribe (ST) | 40th Percentile | 133-107 | 8,455 |
Scheduled Caste (SC) | 40th Percentile | 133-107 | 20,009 |
Other Backward Classes (OBC) | 40th Percentile | 133-107 | 63,789 |
ST-PH | 40th Percentile | 133-107 | 14 |
SC-PH | 40th Percentile | 133-107 | 32 |
OBC-PH | 40th Percentile | 133-107 | 142 |
NEET 2018 Cut Off Marks
Category | Minimum Qualifying Percentile | Cut-off Marks | No. of Qualified Candidates |
Unreserved (UR) | 50th Percentile | 691-119 | 6,34,897 |
Unreserved PH (UR-PH) | 45th Percentile | 118-107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 118-96 | 17,209 |
Scheduled Tribe (ST) | 40th Percentile | 118-96 | 7,446 |
Other Backward Classes (OBC) | 40th Percentile | 118-96 | 54,653 |
SC-PH | 40th Percentile | 106-96 | 36 |
ST-PH | 40th Percentile | 106-96 | 12 |
OBC-PH | 40th Percentile | 106-96 | 104 |
NEET Rajasthan Previous Year Cutoff 2019
College | General | SC | ST |
American International Institute of Medical Sciences Udaipur | 191251 | 785768 | 599973 |
Ananta Institute of Medical Sciences and Research Centre Rajsamand | 263762 | 392144 | 486376 |
Dr. SN Medical College, Jodhpur | 4225 | 38827 | 44499 |
Geetanjali Medical College | 361511 | 785093 | 803619 |
Government Medical College, Barmer | 13258 | 75029 | 89724 |
Government Medical College, Bharatpur | 13241 | 72393 | 75917 |
Government Medical College, Bhilwara | 10406 | 73578 | 88545 |
Government Medical College, Churu | 13103 | 74420 | 86436 |
Government Medical College, Dungarpur | – | 74723 | 89080 |
Government Medical College, Kota | 13184 | 51097 | 55859 |
Government Medical College, Pali | 8210 | 74187 | 87669 |
Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur | 9759 | – | 758415 |
JawaharLal Nehru Medical College, Ajmer | 798389 | 42030 | 49081 |
Jhalawar Medical College, Jhalawar | 7304 | 56115 | 72059 |
Mahatma Gandhi Medical College and Hospital,Sitapura, Jaipur | 9254 | 483751 | 344697 |
National Institute of Medical Science and Research, Jaipur | 68947 | 682333 | 758415 |
Pacific Institute of Medical Sciences,Umarda, Udaipur | 672611 | 786134 | 571364 |
RNT Medical College, Udaipur | 703808 | 41347 | 47148 |
RUHS College of Medical Sciences, Jaipur | 6636 | 30701 | 35909 |
Sardar Patel Medical College, Bikaner | 4098 | 31785 | 41796 |
SMS Medical College, Jaipur | 3721 | 21429 | 20333 |
NEET Rajasthan Cut off 2019 – AIQ Seats
Name of the College | General | SC | ST |
RUHS College of Medical Sciences, Jaipur | 2266 | 28645 | 23925 |
S.M.S. Medical College, Jaipur | 760 | 14864 | 11928 |
Sardar Patel Medical College, Bikaner | 2875 | 26124 | 32764 |
R.N.T. Medical College, Udaipur | 4135 | 37959 | 28868 |
Govt. Medical College, Kota | 5608 | 42259 | 40607 |
Jawahar Lal Nehru Medical, Ajmer | 4805 | 38039 | 41796 |
DR.S.N. Medical College, Jodhpur | 3803 | 37013 | 42561 |
Jhalawar Medical College, Jhalawar | 6269 | 43473 | 46060 |
Also Check: NEET UG Rajasthan Expected Cut Off 2020 Category Wise
NEET Rajasthan Cut off 2019 – State Quota Seats
Government Medical Colleges
Name of the College | Unreserved | SC | ST |
Dr Sampurnanand Medical College, Jodhpur | 3107 | 30800 | 49358 |
Government Medical College, Bharatpur | 5236 | 39925 | 50681 |
Government Medical College, Dungarpur | 5744 | 40997 | 55109 |
Government Medical College, Kota | 4450 | 35088 | 45845 |
Government Medical College, Pali | 5244 | 39225 | 54585 |
Jawahar Lal Nehru Medical, Ajmer | 3594 | 31860 | 47320 |
Jhalawar Medical College, Jhalawar | 4723 | 36784 | 50408 |
Rabindra Nath Tagore Medical College, Udaipur | 3251 | 29903 | 38751 |
RUHS College of Medical Sciences, Jaipur | 1714 | 22758 | 36300 |
S.M.S. Medical College, Jaipur | 1038 | 15318 | 24610 |
NEET Rajasthan 2019 Cutoff – Private Medical Colleges
Name of the College | Unreserved | SC | ST |
Ananta Institute of Medical Science and Research Centre, Rajsamand | 26388 | 132744 | 139217 |
Geetanjali Medical College and Hospital, Udaipur | 33136 | 164192 | 162483 |
Mahatma Gandhi Medical College and Hospital, Jaipur | 54760 | 239920 | 174376 |
NIMS University, Jaipur | 61321 | 190202 | 186773 |
Pandit Deendayal Upadhyay Medical College, Churu | 11929 | 79709 | 87433 |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 11605 | 72928 | 89062 |
Sardar Patel Medical College, Bikaner | 2625 | 26258 | 49237 |
NEET Rajasthan 2018 Cutoff – AIQ Seats
Name of the College | Unreserved | SC | ST |
SMS Medical College, Jaipur | 751 | 16031 | 26120 |
Sardar Patel Medical College, Bikaner | 3137 | 30492 | 35170 |
DR.S.N. Medical College, Jodhpur | 3407 | 32636 | 46935 |
RNT Medical College, Udaipur | 3535 | 27749 | 31727 |
RUHS College of Medical Sciences, Jaipur | 2324 | 25432 | 49237 |
Jawaharlal Lal Nehru Medical College, Ajmer | 4231 | 17357 | 35583 |
Government Medical College, Kota | 4910 | 34816 | 48900 |
Government Medical College, Pali | 6456 | 39749 | 56752 |
Jhalawar Medical College, Jhalawar | 5671 | 33182 | 55315 |
Government Medical College, Bharatpur | 6247 | 23540 | 58516 |
Govt Medical College, Churu | 6312 | 40282 | 59573 |
Government Medical College, Bhilwara | 6576 | 38358 | 5767 |
NEET Rajasthan 2017 Cut off – AIQ Seats
Name of the College | Unreserved | SC | ST |
SMS Medical College, Jaipur | 651 | 13,662 | 17,072 |
Sardar Patel Medical College, Bikaner | 3,258 | 30,015 | 43,242 |
RNT Medical College, Udaipur | 3,670 | 31,493 | 46,339 |
Government Medical College, Kota | 4,333 | 34,010 | 47,697 |
Jawaharlal Lal Nehru Medical College, Ajmer | 3,985 | 33,247 | 47,172 |
DR.S.N. Medical College, Jodhpur | 3,688 | 33,259 | 44,822 |
RUHS College of Medical Sciences, Jaipur | 2,574 | 29,851 | 33,494 |
Jhalawar Medical College, Jhalawar | 4,514 | 34,689 | 48,658 |
NEET Rajasthan MBBS 2017 Cutoff – State Quota
Name of the College | UR | OBC (Male) | OBC (Female) |
SMS Medical College, Jaipur | 13,603 | 1717 | 1885 |
Sardar Patel Medical College, Bikaner | 4004 | 4247 | 4138 |
RNT Medical College, Udaipur | 4398 | 5087 | 5642 |
Government Medical College, Kota | 8518 | 9474 | 9473 |
Jawaharlal Lal Nehru Medical College, Ajmer | 4970 | 5550 | 5386 |
DR.S.N. Medical College, Jodhpur | 4392 | 4769 | 27,084 |
RUHS College of Medical Sciences, Jaipur | 2602 | 2704 | 2173 |
Jhalawar Medical College, Jhalawar | 9577 | 9690 | 9641 |
Important Links for NEET Rajasthan Merit List 2020
Click Here to check Rajasthan NEET UG 2020 Combined Provisional Merit List- Round 2
Click Here to check Raj NEET UG state merit list – Round 1
What after NEET Rajasthan Cutoff 2020?
Students, opting for the required rank as illustrated by the authority can apply for the admissions to the authority. The 15% admissions shall be done through the NEET Counseling and for the remaining seat, the applicant has to appear for the state counseling. Complete details of the counseling will be given on the page after the authority releases it.
State Quota NEET Cut Off Marks & Percentile
Category | General | General PH | SC, ST, OBC (NCL), SC PH, ST PH, OBC PH | |||
Gender | Male | Female | Male | Female | Male | Female |
NEET Score | 131 | 131 | 118 | 118 | 107 | 107 |
NEET Percentile | 50 | 50 | 45 | 45 | 40 | 40 |
FAQs
Ans: The cut off list will be declared in online mode.
Ans: Under All India Quota 15% seats are reserved.
The cut off are yet to be declared. However, the applicant can look over the expected cut off given in the article.
how to proceed after getting our name in the rajasthan state quota merit list? from where do we have to get our documents verified?
I have 10993 rank in rajasthan merit(mbbs&bds)
In 1st round I choose managment seat but I can’t
Get any seat, but the candidate how have high
Rank get seat without managment seat so i get suggestion for that There was a chance of me get any bds seat in
2nd round of counseling without managment quata
I have 10993 rank in rajasthan merit list for the addmision of mbbs &bds I am fail to get seat on bds seat in managment quata sir please suggest me that I get any seat in bds in 2nd round of counsling without managment quata
i had got 59.59 percentile can i get MBBS in rajasthan medical college or BDS college
I score 530 marks in Neet 2019
Can I get govt college in Rajasthan
raj neet 2018 2 round prosegar kay ha