List of Punjab Govt Medical Colleges: Punjab is the state located in the Northern part of India bordered by the province of Pakistan to the west. Chandigarh is the capital of Punjab. It is the sixteenth largest state by population and 20th largest state by area in India. It has a total population of 27,704,236 with a literacy rate of 75.84%. Punjab has many schools and colleges.
There are total 23 universities in the state out of which 10 are private, 9 State, 1 Central, and 3 are deemed. Punjab is home to one of the oldest medical college i.e. Christian Medical College. There are other medical colleges in the state which are serving people and imparting medical education to the students for a long time.
In this article, we have shared all the necessary information about all the government medical colleges of the state. Candidates aspiring for medical education or preparing for NEET 2020 can take help from this article in selecting the best government medical college in the state.
Punjab Govt Medical Colleges Fee Structure
1. GOVERNMENT MEDICAL COLLEGE, AMRITSAR
Established- 1920
Affiliated- Baba Farid University of Health Sciences, Faridkot
Website- www.gmc.edu.in
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
MBBS | 44,600/- per year | PMET/ AIIMS | 150 |
MD | 11,000/- per year | Entrance exam | 99 |
MS | 15,000/- per year | Entrance exam | 98 |
Paramedical Courses | – | – | – |
Recommended: List of Private Medical Colleges In Punjab
2. GOVERNMENT MEDICAL COLLEGE, PATIALA
Established- 1953
Affiliated- Baba Farid University of Health Sciences, Faridkot
Website- www.gmcpatiala.com
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
MBBS | 26,000/- per year | NEET UG | 150 |
MD | 43,333/- per year | NEET PG | 75 |
B.SC Nursing | 43,000/- per year | PPMET | 10 |
B.SC nursing (P.B) | 1,30,000/- per year | PPMET | 30 |
M.Sc.(Biochemistry, Anatomy) | 65,000/- per year | PPMET | 4 |
Diploma | 60,000/- per year | Merit based | 71 |
3. GURU GOVIND SINGH MEDICAL COLLEGE AND HOSPITAL, FARIDKOT
Established- 1973
Affiliated- Baba Farid University of Health Sciences, Faridkot
Website- www.ggsmch.org
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
MBBS | 1,00,000/- per year | NEET UG | 100 |
MD | 15,0000/- per year | NEET PG | 40 |
MS | 15,0000/- per year | NEET PG | 13 |
M.SC | 40000/- per year | NEET PG | 6 |
B.Sc | 31,167/- per year | – | 71 |
4. BABA FARID UNIVERSITY OF HEALTH SCIENCES, FARIDKOT
Established- 1998
Affiliated- State University
Website- www.bfuhs.ac.in
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
MBBS | 88,000/- per year | NEET UG/ PMET | – |
B.SC | 31,167/-per year | PPMET | – |
B.Pharma. (Lateral entry) | 47,000/- per year | Merit | – |
B.Pharma. | 47,000/- per year | Merit | – |
BPT | 16,444/- Per year | Merit | – |
BDS | 95,000 per year | NEET UG /PMET | – |
BAMS | 18,000/ per year | PMET | – |
BHMS | 18,000/ per year | PMET | – |
BMLT | 28,000/ per year | Merit | – |
MD | 1,50,000/- per year | PGET/NEET PG | – |
MS | 1,50,000/- per year | PGET/NEET PG | – |
MDS | 1,25,000/- per year | NEET MDS/ PGET | – |
M.SC | 40,000/- per year | PMNET | – |
MPT | 1,75,000/ per year | Merit | – |
M.Pharma | 47,750/- per year | Merit | – |
PH.D | 31667/- per year | PHDET | – |
M.CH | 7400/per year | NEET SS | – |
PG Diploma | 25,000/- per year | Merit | 110 |
Diploma Course | 18,750/- per year | Merit | 30 |
Certification course | 10,500/- per year | Merit | – |
5. PUNJAB GOVERNMENT DENTAL COLLEGE AND HOSPITAL, AMRITSAR
Established- 1952
Affiliated- Baba Farid University of Health Sciences, Faridkot
Website- www.gdcamritsar.com
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
BDS | 80,000/- per year | PMET/ NEET UG | 40 |
MDS | – | PGET/ NEET MDS | – |
Also Read: Punjab State Quota NEET Counselling Procedure
6. GOVERNMENT DENTAL COLLEGE AND HOSPITAL, PATIALA
Established- 1989
Affiliated- Baba Farid University of Health Sciences, Faridkot
Website- www.gdcpatiala.com
Course | Fee structure | Admission Criteria | Intake |
---|---|---|---|
BDS | – | PMET/ NEET UG | 40 |
MDS | – | PGET/ NEET MDS | 11 |