List of Government Private MBBS Colleges In AP Andhra Pradesh: Here in this post we have brought the list of best Private & Govt. MBBS Colleges in Andhra Pradesh (AP). Andhra Pradesh is also known as the education hub state. As you can see there are total 31 MBBS colleges in the state including both government and private colleges. There are total 5210 MBBS seats in the state which are to be filled in for the academic session 2020-21.
If you are a candidate of NEET (UG) 2020 and willing to take admission in Andhra Pradesh then you must have good knowledge of all medical colleges. That’s why we are providing this “List of Government Private MBBS Colleges In AP Andhra Pradesh”. It will be helpful during the choice locking in counselling procedure.
Check Out: Andhra Pradesh NEET State Quota MBBS BDS Counselling 2020 Schedule Eligibility
15% of seats are reserved for All India Quota and 85% seats for State Quota. Remember that all candidates have to fill their state quota medical counselling application form to take part in state quota counselling. The online counselling registration application form will be available soon on the authorized site. We will soon publish all states official medical sites here. So keep visiting us for more updates.
Go For: Andhra Pradesh NEET State Quota Rank List 2020
Check For: NEET 2020 AIQ Counselling Schedule Eligibility & Procedure
List of Government Private MBBS Colleges In Andhra Pradesh
As we have mentioned that Andhra Pradesh state has total 31 medical colleges that offers MBBS programs. These colleges include both private and government colleges. Admission to these medical colleges is based on NEET score card. Those who are wondering about the medical colleges of the AP, then they are at the right page as here in this section we have provided a list of the government and private MBBS colleges in the state approved the Medical Council of India (MCI). Have a look at the list-
Name and Address of College | University Name | Management Name | Year of Inception of College | MBBS Seats | Status of MCI Recognition |
---|---|---|---|---|---|
Alluri Sitaram Raju Academy of Medical Science | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2012-2013. |
Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 200 | Recognized for 150 seats.Permitted for increase of seats from 150 to 200 u/s 10(A) for 2012-13. |
Apollo Institute of Medical Sciences and Research, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 2012 | 100 | Permitted Permitted u/s 10(A) for 2012-13. |
Bhaskar Medical College, Yenkapally | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized |
Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr 2008 |
Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Trust | 1985 | 150 | Recognized Given 1 month time to rectify deficiencies and to submit compliance. |
Dr. P.S.I. Medical College, Chinoutpalli | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized when granted on or after Apr 2008 |
Dr. VRK Women’s Medical College, Aziznagar | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission u/s 10(A) for 2012-13 |
Fathima Instt. of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Trust | 2010 | 0 | Not Permitted for renewal of permission for the year 2012-13. |
Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1954 | 150 | Recognized |
Government Medical College, Anantapur | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 100 | Recognized |
Great Eastern Medical School and Hospital, Srikakulam | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Permitted for renewal of permission for the year 2012-13. |
GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized |
Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 150 | Recognized |
Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | Govt. | 1959 | 150 | Recognized |
Kamineni Institute of Medical Sciences, Narketpally | NTR University of Health Sciences, VijayWada | Trust | 1999 | 150 | Recognized |
Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2012-13. |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized |
Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 200 | Recognized for 150 seats.Permitted for increase of seats from 150 to 200 u/s 10(A) for 2012-13. |
Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats when granted on or after Apr2008.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
Malla Reddy Institute of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | Society | 2012 | 150 | Permitted u/s 10(A) for 2012-13. |
Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | Trust | 1998 | 150 | Recognized |
Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
MNR Medical College, Sangareddy | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized |
Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized |
NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, VijayWada | Trust | 2012 | 150 | Permitted u/s 10(A) for 2012-13. |
NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when granted on or after Apr2008. |
Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 200 | Recognized for 200 seats. Not permitted for the increase of seats from 200 to 250 u/s 10(A) for 2012-13. |
P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized |
Prathima Institute Of Medical Sciences, Karimnagar | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized |
Rajiv Gandhi Institute of Medical Sciences, adilabad | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for 2012-13. |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 150 | Recommended for recognition. |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Permitted for renewal of permission for 2012-2013. |
Rajiv Gandhi Institute of Medical Sciences, Ongole, AP | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2012-13. |
Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 150 | Recognized |
S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 150 | Recognized |
S V S Medical College, Mehboobnagar | NTR University of Health Sciences, VijayWada | Trust | 1999 | 100 | Recognized |
Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Trust | 2005 | 10 | Recognized |
Shadan Institute of Medical Sciences, Research Centre and Teaching Hospital, Peerancheru | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized |
Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
List of Government Private MBBS Colleges In AP Andhra Pradesh Total Seats in AP BDS Universities Name Counselling Admission Fee Top 10 Best NEET
List of medical colleges in Andhra Pradesh excluding Telangana state.Total MBBS seats in A.P. Expected cut-off marks categories wise in A.P. Fee structure of Medical seats in Andhra Pradesh
please update the neet 2017 data in the following link for preparation on AP&TS state merit list please
I have studied in AP for 6years what should be the fee structure in prviate colleges for mbbs and BDS if i get 220 marks in neet
Whether Fatima institute of medical sciences,Kadapa Andhra Pradesh is recognised college by MCI.
Whether permission for admission to MBBS given by MCI during 2017 for NEET qualifiedcandidates.
Procedure of securing MBBS seat for minorities. Please advise
In Andhra Pradesh all MBBS and BDS seats both in government and private medical colleges to be filled by the candidates who Qualified NEET 2017. Please advise what is the procedure in securing MBBS and BDS seats in minority medical colleges in Andhra Pradesh. Please advise sir
What might be the last mark for getting seat in andhra?
please update the neet 2017 data in the following link for preparation on AP&TS state merit list please
sir l got neet mark 178 if possible to get MBBS or BDS admission.please advise
Please list out the mbbs n bds colleges in ap
Sir,please tell me the cut off rank for bc-a neet ap in4th phase couselling..
Sir I got neet Mark’s 341 if possoble to get MBBS admission in ap.i am st female
Sir, I got 558 marks (AIR 43210) belongs to BC “B”, can i get seat in Government medical collage in A.P.
Not sure, But try in State quota counselling.