King George’s Medical University NEET Expected Cut Off Marks: King George’s Medical University is among the top medical colleges of India situated in Lucknow, Uttar Pradesh. Formerly it was known as Chhatrapati Shahuji Maharaj Medical University.
It was established in 1911 as King George’s Medical College and was upgraded as a University in 2002 by an act passed by UP Government. Currently, total 19 colleges are affiliated with KGMU, Lucknow.
Table of Contents
King George’s Medical University NEET 2020 Expected Cut Off
KGMU, Lucknow is affiliated and recognized by Union Grant Commission, Medical Council of India and Dental Council of India.
KMGU was ranked 5th among the top medical colleges of India by Outlook India and 13th by The Week in the year 2017. It has been ranked 5th among the medical colleges of India by NIRF for the year 2018.
King George’s Medical University, University- Overview
University Name | KGMU, Lucknow |
Location | Chowk, Lucknow, UP |
Type | State University |
Affiliated | UGC, MCI, DCI |
Founded | 1911 |
Website | www.kgmu.org |
Courses Offered
Following courses are offered in KMGU, Lucknow –
- MBBS
- BDS
- Sc Nursing
- Master of Dentistry (MD)
- Master of Surgery (MS)
- PG Diploma Courses
- Diploma in Psychiatric/Mental Health Nursing
- Diploma in Dental Hygienist, Diploma Dental Mechanics
- Phil
- Superspeciality Courses (DM/ MCH)
- D Program
- Master in Hospital Administration
- Paramedical courses
Recommended: Uttar Pradesh Government Medical Colleges Fee Structure
Fee Structure
The fee structure for all the courses offered at KGMU, Lucknow is as follows-
Course | Fee Structure |
MBBS | Approx Rs. 38500/- per year |
BDS | Approx Rs. 38500/- per year |
MDS | Approx Rs. 42000/- per year |
MD | Approx Rs. 42000/- per year |
MS | Approx Rs. 42000/- per year |
PG Diploma course | Approx Rs. 43200/- total |
Diploma in Psychiatric/Mental Health Nursing | Approx Rs. 99000/- total |
Diploma in Dental Hygienist, Diploma Dental Mechanics | Approx Rs. 99000/- total |
DM | Approx Rs. 1,17,000/- total |
MCH | Approx Rs. 1,17,000/- total |
M.Phil | Approx Rs. 21,500/- total |
Ph.D. Program | Approx Rs. 1,07,000 /- total |
Master in Hospital Administration | Approx Rs. 1,16,000/- total |
Paramedical courses | Approx Rs. 99000/- total |
B.Sc Nursing | Approx Rs. 38,000/- total |
Note- The fee structure provided above is based on previous year’s data, therefore, it may vary from the current fee structure. Fee structure keeps on changing according to the university norms.
Total Seats
KMGU, Lucknow has a capacity of around 1250 undergraduate students and around 450 postgraduate students every year.
Here, we have shared the annual intake of students in every course with special reference to MBBS and BDS seats.
Course | Intake (Total seats) |
MBBS | 250 |
BDS | 70 |
MDS | – |
MD | 165 |
MS | 34 |
PG Diploma course | 66 |
Diploma in Psychiatric/Mental Health Nursing | – |
Diploma in Dental Hygienist, Diploma Dental Mechanics | – |
DM | 17 |
MCH | 25 |
M.Phil | – |
Ph.D. Program | 93 |
Master in Hospital Administration | 60 |
Paramedical courses | – |
B.Sc Nursing | 100 |
KGMU, Lucknow MBBS Seats
Total 250 seats are available for MBBS students. Out of these 250 seats, 15% seats will be filled under All India Quota and rest 85% i.e. 2018 seats will be filled under the state quota.
Apart from 250 MBBS seats, candidates will be competing for 70 BDS seats.
King George’s Medical University NEET Expected Cut Off Marks 2020
Cut off marks is one of the most important factors that help in deciding the admission of a candidate in a college. Cut off marks are the minimum marks a candidate has to secure to qualify the exam. NEET Cut off marks depends on various factors. These are as follows-
- Total number of candidates appeared in the exam.
- Total number of candidates qualified the exam.
- The difficulty level of exam
- Reservation provided to the candidates.
- Marking exam
Previous Year NEET Cut Off Marks of KGMU, Lucknow
Here, we have shared previous year NEET category-wise cut off marks of KGMU, Lucknow with opening and closing ranks.
KGMU NEET 2019 Cut Off Marks
Round 1
Category | Course | Opening Rank | Closing Rank |
General | MBBS | 135 | 364 |
Schedule Caste | MBBS | 4407 | 7263 |
Schedule Tribe | MBBS | 19701 | 22067 |
General | BDS | 5960 | 7143 |
Round 2
Category | Course | Opening Rank | Closing Rank |
General | MBBS | 397 | 725 |
Schedule Caste | MBBS | 12649 | 14988 |
General | BDS | 7557 | 9539 |
KGMU NEET 2018 Cut Off Marks
Round 1
Category | Course | Opening Rank | Closing Rank |
General | MBBS | 65 | 389 |
Schedule Caste | MBBS | 2707 | 8003 |
Schedule Tribe | MBBS | 16069 | 23517 |
General | BDS | 4783 | 5283 |
Schedule Caste | BDS | 33154 | 33154 |
Round 2
Category | Course | Opening Rank | Closing Rank |
General | MBBS | 254 | 506 |
Schedule Caste | MBBS | 10788 | 13294 |
Schedule Tribe | MBBS | 21417 | 21417 |
General | BDS | 5920 | 6967 |
NEET Expected Cut Off Marks 2020 Category Wise
Below we have compiled the expected cut off list for 2020 along with the previous year’s cut off list for the candidates to help them compare them both
Category Name | NEET 2020 Expected Cut Off Percentile | NEET 2020 Expected Cut Off Marks |
General | 50% | 701-134 |
Locomotor Disability Candidates Under General | 45% | 133-120 |
Scheduled Caste & Scheduled Tribes | 40% | 133-107 |
Other Backwards Class | 40% | 133-107 |
Locomotor Disability Candidates Under SC/ ST/ OBC | 40% | 119-107 |
Below we have mentioned the cut-off for NEET 2019:
Category | Minimum Qualifying Percentile | Cut-off Marks | No. of Qualified Candidates |
Unreserved (UR) | 50th Percentile | 701-134 | 7,04,335 |
Unreserved PH (UR-PH) | 45th Percentile | 133-120 | 266 |
Scheduled Tribe (ST) | 40th Percentile | 133-107 | 8,455 |
Scheduled Caste (SC) | 40th Percentile | 133-107 | 20,009 |
Other Backward Classes (OBC) | 40th Percentile | 133-107 | 63,789 |
ST-PH | 40th Percentile | 133-107 | 14 |
SC-PH | 40th Percentile | 133-107 | 32 |
OBC-PH | 40th Percentile | 133-107 | 142 |
Below we have mentioned the cut-off for NEET 2018:
Category | Minimum Qualifying Percentile | Cut-off Marks | No. of Qualified Candidates |
Unreserved (UR) | 50th Percentile | 691-119 | 6,34,897 |
Unreserved PH (UR-PH) | 45th Percentile | 118-107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 118-96 | 17,209 |
Scheduled Tribe (ST) | 40th Percentile | 118-96 | 7,446 |
Other Backward Classes (OBC) | 40th Percentile | 118-96 | 54,653 |
SC-PH | 40th Percentile | 106-96 | 36 |
ST-PH | 40th Percentile | 106-96 | 12 |
OBC-PH | 40th Percentile | 106-96 | 104 |
The exact numbers and marks for NEET 2017 can be seen here to know the difference:
Categories | NEET 2017 Cut Off Marks | Number of NEET 2017 Qualified Students |
Others | 131 | 14,315 |
OBC | 107 | 230 |
SC | 107 | 2815 |
ST | 107 | 1427 |
UR – PH | 118 | 430 |
OBC – PH | 107 | 10 |
SC – PH | 107 | 75 |
ST – PH | 107 | 23 |
Admission Procedure
KGMU, Lucknow grants admission to the candidates in MBBS, BDS and some PG courses (MD/MS/MDS) on the basis of NEET UG and NEET-PG examination. KGMU follows all the guideline of MCI and DCI to offer seats to the candidate in various courses. Candidates willing to get admission in B.Sc nursing and similar courses have to appear in a University level entrance exam.
Contact Details
King George’s Medical University,
(Erstwhile Chhatrapati Shahuji Maharaj Medical University),
Chowk, Lucknow, Uttar Pradesh, India-226003
Phone No- 522 2257450, 2257451, 2257452, 2257453
Fax- 522 2257539
Email- info@kgmcindia.edu
Registration are expected to be declare in the month of September/October 2020.
The expected cut off for the unreserved class ranges between 130-120. However, the applicant has to score more marks for getting their name in the merit list.
The date for releasing the NEET exam result has not been notified yet. You can expect the result to be out soon in some time.
What is the cut off of Kgmu dental college under state quota 2019?